| 25. Edna WILLINGHAM3(Alfred2Archibald1) was born 15 Sep 1877 in Washington County, Texas. She married
*15 Sep 1896 in Washington County, Texas to Emmet Barrow. Edna
married 2nd to Henry Holt Phair who was born Jan 1884. She died
**17 Jun 1946 in Harris County, Texas. Henry
Phair died 1 Jan 1965 in Harris County, Texas.
|
|
|
GENERATION FOUR |
|
| Child of Edna and Emmet Barrow was: | |
|
i. |
Emmet BARROW4(Edna3Alfred2Archibald1) was born 26 Jun 1897 and died about 1915 in Houston, Harris County, Texas in a motorcycle accident. |
Note:
*This date came from the A.J. Willingham bible. The Washington County
website shows the date as 13 Sep 1896. It is possible the 13th was the
date of the issuance of the license and most probable the ceremony was performed
the 15th.
**Texas Death Index 1903-2000 Record (Ancestry.com)
| 1880
Madisonville, Madison County, Texas Federal Census E.D# 98, Sheet 2, enumerated 01Jun 1880 |
|||||||||||
| 1.dwelling-2.order visited-3.name-4.race-5.sex-6.age-7.relation8if married-9.occupation-10.where born-11.father born-12.mother born | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 19 | 19 | Phair, George H | W | M | 25 | Head | M | Minister of the Gospel | England | England | England |
| , Elmie | W | F | 28 | Wife | M | House Keeper | Louisiana | Louisiana | Louisiana | ||
| , Grace | W | F | 12 | daughter | S | At home | England | England | England | ||
| 1900
Waller, Texas Federal Census E.E.#45, Sheet 7, enumerated 04 Jun 1900 |
||||||||||||||||||
| 1.line#-2.dwelling-3.order visited-4.name-5.relation-6.color-7.sex-8mo born-9.year born-10age-11Married?-12how long married?-13.born-14father born-15.mother born-16.year of immigration to U.S.-17.occupation | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 21 | 135 | 136 | Phair, | Rev. G. Hy | Head | W | M | Jul | 1844 | 55 | M | 21 | Eng | Eng | Eng | 1869 | Minister | |
| Mrs. Elmie | Wife | W | F | Aug | 1850 | 49 | M | 21 | LA | Mo | LA | |||||||
| Miss Grace | Dau | W | F | Oct | 1867 | 37 | S | Eng | Eng | Eng | ||||||||
| George C. | Son | W | M | Dec | 1880 | 19 | S | TX | Eng | LA | ||||||||
| Henry H. | Son | W | M | Jan | 1884 | 16 | S | TX | Eng | LA | ||||||||
| Francis L. | Son | W | M | Aug | 1885 | 14 | S | TX | Eng | LA | ||||||||
| Ada F. | Dau | W | F | Dec | 1887 | 12 | S | TX | Eng | LA | ||||||||
| 1910 Houston, Harris
County, Texas Federal Census E.D. 52, Sheet #8B, enumeration date 20 Apr 1910 |
|||||||||||||||||||||
| 1.Line#-2.Street-3.House#-4.Dwelling#-5.Family#-6.Name-7.Relation-8.Sex-9.Color-10.Age-11.Marriage-12. Years married?-13.How many children born-14.How many children living-15.Where born-16.Father born-17.Mother born-18.Speaks English-19.Occupation-20.Works where | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6. | 7. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 51 | Sherman | 1815 | 158 | 164 | Prair, | H. H. | Head | M | W | 25 | M1 | 3 | TX | TX | TX | yes | car inspecter | ||||
| Edna | Wife | F | W | 33 | M2 | 3 | 1 | 1 | TX | TX | AR | yes | 20 | ||||||||
| Barrow, Emmet | S/Son | M | W | 12 | S | TX | TX | TX | yes | Railroad | |||||||||||
| 1920 Houston, Harris
County, Texas Federal Census E.E. 36, Sheet 8-A, Enumeration date 08 Jan 1920 |
|||||||||||||||||||||||
| 1.Line#-2.Street-3.House#-4.Dwelling-5.Family#-6..Name-7.Relation-8.owns/rents house-9mortgage-10.Sex-11.Color-12.Age-13.Married?-14.Born-15.Father Born-16Mother Born-17.Occupation | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 47 | Sherman | 1815 | 157 | 185 | Phair, | Henry H. | Head | 0 | F | M | W | 36 | M | TX | Eng | MS | carpenter, RR Coach |
||||||
| Edna | Wife | F | W | 42 | M | TX | TX | AL | |||||||||||||||
| Texas Deaths 1880-2006
Ancestry.com Henry Holt Phair, male, widowed died 1 Jan 1965 in Harris County, Texas. |
|||||||||||||||||||||||

Click for a larger view
WWW Draft Registration for Henry Holt Phair. Note the address 1815 Sherman
Street, Houston, Texas and wife Edna Phair.