Etheldred Tarver Research
| Georgia Marriages to 1850 Record | |
|
Name |
|
|---|---|
| Spouse: | Jane Mcnair |
| Marriage Date: | 5 Feb 1835 |
| Marriage Location: | Richmond, Georgia |
| Family Data Collection - Births - Ancestry.com - Not my research: | |||
| Name | Father | Mother |
Birth Date |
| Tarver
, |
Robinson , Nancy | 1804 | |
| Tarver, Isabella | Robinson , Nancy | 13 February 1793 | |
| Tarver, John Robinson | Robinson , Nancy | 1801 | |
| Tarver, Nancy Marie | Robinson , Nancy | 12 October 1807 | |
| Tarver, Robert | Robinson , Nancy | 1803 | |
| Tarver, Samuel A | Robinson , Nancy | 30 September 1795 | |
| Tarver, Sarah | Tarver
, |
16 March 1798 | |
Census Images, click for larger view:

1830 Richmond, GA 1840 Richmond, GA
1850 Burke,
GA
1850 Jefferson, GA
1850 Richmond,
GA 1850
Medina, TX
1860 Jefferson,
GA
1870 Burke, GA