|
Robert Sidney Jackson |
|
*Researchers of this family |
| 14. Robert Sidney JACKSON2(Joseph1)
was
the sixth child of Joseph
Jackson and Sarah Cannon Belton and the eleventh of Joseph's twelve
children from his two marriages. He was born 20 Sep 1843[1] in Alabama.[1,2,3]
Robert's place of residence was Greensboro, Hale County, Alabama when he enlisted 9 Sep 1861 in Confederate States Army at Five Mile Church, Green County, Alabama and served in 1, 20th Regiment Alabama Infantry as a 2nd Lieutenant under Albert M. Avery, First Lieutenant and Captain of the Company. Robert was captured near Nashville, Tennessee 16 Dec 1864, received at Louisville, Kentucky, 19 Dec 1864, and forwarded to Johnson's Island, Ohio 20 Dec 1864. He took the oath of Allegiance 16 Jun 1865 upon release.[4]. His discription[4]: 6' tall, light hair and light complexion, and gray eyes. Robert traveled to Texas from Alabama in 1867 in a covered wagon with his widowed mother, Sarah "Sallie" Cannon Belton JACKSON, brother John Harrison JACKSON, sisters Martha Jackson SUGGS, and Susan Jackson HARRY with her small son, Sidney HARRY. Along the way, in Louisiana, Susan HARRY died while giving birth to an infant daughter, Florence HARRY (BLACKBURN). The party arrived in Mount Pleasant, Texas to join Robert's and John's half-brothers, Dr. James William JACKSON and Theophilus Andrew "UncleOff" JACKSON.[5] Robert married 10 Mar 1875[7] in Grayson Co, Texas[7] to Eugenia Pauline HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) who was born 20 Nov 1855[8,9,10,11] in Clarksville, Red River Co, Texas[8,9,10,11]. Robert and Pauline were both educated in as far as they could read and write but it is not known if they were educated at home or in school[12]. The couple remained in Grayson County until after 1880[4] where his occupation was that of a miller and ginner and was most likely an employee of The L. D. Henderson Steam Circular Saw Mill in Clarksville which was owned by his father-in-law. Robert and Pauline had ten children, six sons and four daughters[12,13]. Robert Sidney Jackson died 26 Jul 1913 at age 70 in Polk County, Texas[14] and Pauline died 6 May 1943in the town of Diboll, Angelina County, Texas at the age of 88 in the home of her daughter Annie Jackson Devereaux[15]. They are both buried in the Union Springs Missionary Baptist Church Cemetery[16,], Polk County, Texas. |
|
GENERATION THREE
|
||
| The children of Robert and Pauline Jackson were[12]: | ||
| 24 | i. | Joseph Barton JACKSON3(Robert2Joseph1) updated 29 Mar 2003 |
| 25 | ii. | Edward "Ed" Henderson JACKSON3(Robert2Joseph1) updated 29 Mar 2003 |
| iii. | Bertha JACKSON3(Robert2Joseph1). | |
| 26 | iv. | Albert Sidney JACKSON3](Robert2Joseph1) updated 29 Mar 2003 |
| 27 | v. | Annie JACKSON3(Robert2Joseph1) updated 29 Mar 2003 |
| vi. | Forrest JACKSON, SR.3(Robert2Joseph1) was born Aug 1889[17] in Texas. He married a lady maybe named Alice and moved to California. It has been said that he returned for one visit to Texas and after going back to California, he never returned to Texas. updated 16 May 2002 | |
| 28 | vii. | Walter Scott JACKSON[3](Robert2Joseph1) was born May 1890. He married Emma Rose ELLIS. |
| viii. | Naomi Inez JACKSON3(Robert2Joseph1) was born 11Oct 1894 in Texas and died 15 Oct 1968 in Cleveland, Liberty County, Texas. She married Monroe[18] JOHNSON who was born 23 Jul 1888 and died 13 Jul 1964. He was Pvt, 1 Co, Development Bn, WW I. They are both buried in the Union Springs Missionary Baptist Church Cemetery[18]. The couple had a daughter named Dorice JOHNSON. | |
| ix. | Mabel JACKSON3[11](Robert2Joseph1)
was born Aug 1897 in
Texas.
She married Unknown BRANNON. Mabel went to California and it is believed
she may have died in the Long Beach quake. Mabel Brannon is shown as a widow on the 1920 Angelina County Census and she
and her mother Pauline Jackson, also a widow is living in the the household of
Dred D. Devereaux m. Annie Jackson. Albert Jackson m. Minnie Devereaux is living next door. added 16 May 2002 |
|
| x. | Willie JACKSON3(Robert2Joseph1) was born Oct. 1899 1900 Corrigan, Polk County, Texas census.. He married Bertrice and was an agent for the Southern Pacific RR in Beaumont, Texas where he lived. The couple had no children.[18] updated 16 May 2002 | |
| 1. | Civil War Record in the possession of Joyce Jackson. |
| 2. | 1850 Greene County, Alabama Federal Census. |
| 3. | 1880 Greene County, Alabama Federal Census. |
| 4. | Civil War Record in possession of Joyce Jackson. |
| 5. | A family story as told by children and grandchildren of John Harrison Jackson |
| 6. | |
| 7. | Texas Marriage Records. Marriage License in possession of Joyce Jackson. |
| 8. | Photograph of Cemetery Headstone and the Buster Jackson family Bible in possession of Joyce Jackson. |
| 9. | Widow’s Pension Record #45810 filed 02 Jul 1929, approved 02 Jul 1929 in possession of Joyce Jackson. |
| 10. | 1860 Clarksville, Red River County, Texas Federal Census. |
| 11. | 1870 Clarksville, Red River Couny, Texas Federal Census |
| 12. | 1900 Corrigan, Polk County, Texas Federal Census |
| 13. | 1880 Grayson County, Texas Federal Census |
| 14. | Death record included with pension record #45810. Death certificate #20335 |
| 15. | Records of Joycelyn Jackson Ulbricht. |
| 16. | Photograph of Cemetery Headstone and the Buster Jackson family Bible in possession of Joyce Jackson. |
| 17. | 1880 U.S. Federal Census, 1900 U.S. Federal Census, 1910 U.S. Federal Census. |
| 18. | Union Springs Cemetery record read by O.Jones Perkins |
| 19. | Interview with Jack and Mozelle Devereaux 15 May 2002.) |
1850 Green County, Alabama Federal Census - page 281B |
| dw | fam | name | age | gender | color | occupation | personal value | where born |
| 582 | 582 | Joseph Jackson | 52 | M | Mechanic | Georgia | ||
| Sarah C. Jackson | 35 | F | South Carolina | |||||
| Susan C. Jackson | 16 | F | Alabama | |||||
| Joseph Jackson | 14 | M | Alabama | |||||
| John H. Jackson | 11 | M | Alabama | |||||
| Robert S. Jackson | 6 | M | Alabama | |||||
| Martha R. Jackson | 4 | F | Alabama | |||||
| Charity Delton | 76 | F | South Carolina |
1860 Green County, Alabama Federal Census - page 826 |
| dw | fam | name | age | gender | color | occupation | personal value | where born |
| 47 | 40 | Joseph Jackson | 64 | M | Carpenter | 600 | Georgia | |
| Sarah C. Jackson | 41 | F | South Carolina | |||||
| Susan C. Jackson | 24 | F | Alabama | |||||
| Jno H. Jackson | 19 | M | Alabama | |||||
| Robt S. Jackson | 18 | M | Alabama | |||||
| Martha R. Jackson | 14 | F | Alabama |
1870 Titus County, Texas Federal Census - page 84 |
| dw | fam | name | age | gender | color | occupation | personal value | where born |
| 571 | 571 | John H. Jackson | 28 | M | W | Farmer | 10000 | Alabama |
| Sarah C. Jackson | 57 | F | W | Keeping House | South Carolina | |||
| Robert S. Jackson | 25 | M | W | Farmer | Alabama | |||
| Mattie R. Jackson | 21 | F | W | Alabama | ||||
| Joseph S. Harry | 7 | M | W | Alabama | ||||
| Florence Harry | 1 | F | W | Louisiana | ||||
| Thomas Chandler | 23 | M | W | Farm Laborer | Alabama | |||
| Ben Neghbens | 22 | M | W | Alabama |
1880 Grayson County, Texas Federal Census - Ed 4 Page 39 |
||||||||||||||
| dw | fam | name | color | sex | age | rela | M | S | Occupation | can read | can write | born | F-born | M-born |
| 315 | 335 | R. S. Jackson | W | M | 34 | H | X | miller and ginner | yes | yes | AL | GA | SC | |
| E. P. Jackson | W | F | 24 | W | X | keeps house | yes | yes | TX | VA | TN | |||
| J. B. Jackson | W | M | 3 | S | X | TX | AL | TX | ||||||
| Ed Jackson | W | M | 2 | S | X | TX | AL | TX | ||||||
1900 Corrigan, Polk County, Texas Federal Census - ED 66, Page 3 |
||||||||||||||||||||||||
| hs | fm | Jackson | rel | col | sex | b-m | b-y | age | s-m | y-m | #c | c-l | b | f-b | m-b | occ | emp | sch | reads | writes | spEng | own | owe | f/h |
| 67 | 67 | Robert | H | W | M | 9 | 43 | 56 | M | 25 | AL | -SC- | SC | carpenter |
2 |
0 | yes | yex | yes | yes | no | frm | ||
| Pauline | W | W | F | 11 | 53 | 44 | M | 25 | 10 | 10 | TX | -VA- | TN | yes | yes | yes | ||||||||
| Edward | S | W | M | 10 | 77 | 22 | S | TX | -AL- | TX | s-mill lbr |
2 |
0 | yes | yes | yes | ||||||||
| Annie | D | W | F | 12 | 85 | 15 | S | TX | -AL- | TX | 5 | yes | yes | yes | ||||||||||
| Forrest | S | W | M | 8 | 89 | 11 | S | TX | -AL- | TX | 5 | yes | yes | yes | ||||||||||
| Walter | S | W | M | 5 | 81 | 9 | S | TX | -AL- | TX | 5 | yes | yes | yes | ||||||||||
| Naomi | D | W | F | 10 | 94 | 6 | S | TX | -AL- | TX | 0 | no | no | yes | ||||||||||
| Mobell | D | W | F | 8 | 97 | 2 | S | TX | -AL- | TX | 0 | no | no | yes | ||||||||||
| Wellie | D | W | F | 10 | 9 | 7/12 | S | TX | -AL- | TX | 0 | no | no | yes | ||||||||||
1910 Corrigan, Polk County, Texas Census - on-line sheet 221 ED95 |
||||||||||||||
| dw | fam | name | rel | sex | color | age | s/m | m/time | #c | c-liv | b | f-b | m-b | occupation |
| 28 | 28 | R. S. Jackson | H | M | W | 66 | M | 36 | AL | GA | SC | carpenter | ||
| E. P. Jackson | W | F | W | 54 | M | 36 | 10 | 10 | TX | VA | TN | none | ||
| Walter Jackson | S | M | W | 18 | S | TX | AL | TX | salesman | |||||
| Naomi Jackson | D | F | W | 15 | S | TX | AL | TX | none | |||||
| Willie Jackson | S | M | W | 10 | S | TX | AL | TX | none | |||||
| Mabel Jackson | D | F | W | 12 | S | TX | AL | TX | none | |||||
| 18 | 29 | D.D. Devereaux | H | M | W | 27 | M | 0 | TX | AL | TX | carpenter | ||
| Annie Devereaux | W | F | W | 26 | M | 0 | 1 | 1 | TX | AL | TX | |||
| Eugenia McCall | S-D | F | W | 6 | S | TX | TX | TX | ||||||
1920 Angelina County, Texas Federal Census |
|||||||||||
| name | relation | sex | color | age | M/S | school | can read | can write | born | f-born | m-born |
| Dred D. Devereaux | Head | M | W | 38 | M | yes | yes | Texas | Texas | Texas | |
| Annie Devereaux | Wife | F | W | 34 | M | yes | yes | Texas | Alabama | Texas | |
| Eugenia Devereaux | Daughter | F | W | 16 | S | yes | yes | yes | Texas | Texas | Texas |
| Etheldred Devereaux | Daughter | F | W | 7 | S | yes | Texas | Texas | Texas | ||
| Jack Devereaux | Son | M | W | 4 | S | Texas | Texas | Texas | |||
| Pauline Devereaux | Daughter | F | W | 3 | S | Texas | Texas | Texas | |||
| Pauline Jackson | M-in-law | F | W | 64a | Wd | yes | yes | Texas | Virginia | Tennessee | |
| Mable Bannon | S-in-law | F | W | 22 | Wd | yes | yes | Texas | Texas | Texas | |
| 1920 Harris County, Texas Federal Census ED114, sheet 11 | ||||||||||
| street | house # |
dwell | fam # |
name | relation | home | sex | color | age | single, married |
| Higgins | X | 236 | 293 | Jackson, Walter S. | head | Rent | M | W | 27 | M |
| Jackson, Emma | wife | F | W | 24 | M | |||||
| Jackson, Walter S., Jr. | son | M | W | 5 | S | |||||
| can read | can write | where born | Father born |
Mother born |
speaks English |
occupation | employed | |||
| yes | yes | Texas | Alabama | Texas | yes | operator | telephone company |
|||
| yes | yes | Texas | Texas | Louisiana | yes | none | ||||
| Texas | Texas | Texas | yes | none | ||||||
| 1930 Orange, Orange County Federal Census Ancestry T626_2380; Page: 5B; Enumeration District: 2; Image: 0965 |
|||||||||||||||
| Street | House # | dwell | fam # | name | relation | home | value | lives farm? | sex | color | age | marital | age at marriage | att school | read write |
| Cypress | 611 | 95 | 110 | Jackson, Walter S | head | rents | 50 | no | M | W | 36 | M | 20 | No | yes |
| Emma | wife | no | F | W | 34 | M | 18 | no | yes | ||||||
| Scotty | son | no | M | W | 15 | S | yes | yes | |||||||
| Bobby | son | no | M | W | 8 | S | yes | ||||||||
| Dick | son | no | M | W | 6 | S | no | ||||||||
| McBride, Clara | lodger | no | F | W | 40 | S | no | yes | |||||||
| Waskom, Durrell | lodger | no | F | W | 39 | S | no | yes | |||||||
| Jones, Hubbard | lodger | no | M | W | 27 | M | 22 | no | yes | ||||||
| Jones, Willie | lodger | no | F | W | 23 | M | 18 | no | yes | ||||||
| where born |
father born |
mother born |
occupation | industry | worked yesterday? |
Veteran? | |||||||||
| TX | TX | TX | Station agt | rail road | W | no | |||||||||
| TX | TX | LA | none | ||||||||||||
| TX | TX | TX | none | ||||||||||||
| TX | TX | TX | none | ||||||||||||
| TX | TX | TX | none | ||||||||||||
| TX | MS | MS | teacher | public shool | W | ||||||||||
| TX | MS | AL | secretary | red cross | W | ||||||||||
| TX | TX | TX | field mgr | muskrat farm | W | no | |||||||||
| TX | TX | TX | none | ||||||||||||
*Researchers of this family:
If you have anything to offer, please email us! Thanks!
Marlene Jackson
[Researcher of the line of Joseph Barton Jackson3 [Robert2,Joseph1]
Joycelyn Jackson Ulbricht
[Researcher of the line of Edward Henderson Jackson3 [Robert2Joseph1]
Joyce Jackson
[Researcher of the line of Albert Sidney Jackson3 [Robert2,Joseph1]
Robert "Bob" W. Jackson, Jr.
[Researcher of the line of Walter Scott Jackson3 [Robert2Joseph1]
Walter Scott Jackson, IV
[Researcher of the line of Walter Scott Jackson3 [Robert2Joseph1]
| Joseph1
| Theopilus2
| Amanda2
| Elizer2
| John
Harrison2 | Robert2 | Martha2
|
| "Early
Texas Families" |