Robert Sidney Jackson |
*Researchers of this family |
14. Robert Sidney JACKSON2(Joseph1)
was
the sixth child of Joseph
Jackson and Sarah Cannon Belton and the eleventh of Joseph's twelve
children from his two marriages. He was born 20 Sep 1843[1] in
Alabama, USA.[1,2,3]
Robert's place of residence was Greensboro, Hale County, Alabama, USA when he enlisted 9 Sep 1861 in Confederate States Army at Five Mile Church, Green County, Alabama, USA and served in 1, 20th Regiment Alabama, USA Infantry as a 2nd Lieutenant under Albert M. Avery, First Lieutenant and Captain of the Company. Robert was captured near Nashville, Tennessee, USA 16 Dec 1864, received at Louisville, Kentucky, 19 Dec 1864, and forwarded to Johnson's Island, Ohio 20 Dec 1864. He took the oath of Allegiance 16 Jun 1865 upon release.[4]. His discription[4]: 6' tall, light hair and light complexion, and gray eyes. Robert traveled to Texas from Alabama, USA in 1867 in a covered wagon with his widowed mother, Sarah "Sallie" Cannon Belton JACKSON, brother John Harrison JACKSON, sisters Martha Jackson SUGGS, and Susan Jackson HARRY with her small son, Sidney HARRY. Along the way, in Louisiana, Susan HARRY died while giving birth to an infant daughter, Florence HARRY (BLACKBURN). The party arrived in Mount Pleasant, Texas, USA to join Robert's and John's half-brothers, Dr. James William JACKSON and Theophilus Andrew "UncleOff" JACKSON.[5] Robert married 10 Mar 1875[7] in Grayson Co, Texas, USA[7] to Eugenia Pauline HENDERSON (Lurenzo144,John81,Joseph47,James33,William26) who was born 20 Nov 1855[8,9,10,11] in Clarksville, Red River Co, Texas, USA[8,9,10,11]. Robert and Pauline were both educated in as far as they could read and write but it is not known if they were educated at home or in school[12]. The couple remained in Grayson County until after 1880[4] where his occupation was that of a miller and ginner and was most likely an employee of The L. D. Henderson Steam Circular Saw Mill in Clarksville which was owned by his father-in-law. Robert and Pauline had ten children, six sons and four daughters[12,13]. Robert Sidney Jackson died 26 Jul 1913 at age 70 in Polk County, Texas, USA[14] and Pauline died 6 May 1943in the town of Diboll, Angelina County, Texas, USA at the age of 88 in the home of her daughter Annie Jackson Devereaux[15]. They are both buried in the Union Springs Missionary Baptist Church Cemetery[16,], Polk County, Texas, USA. |
GENERATION THREE
|
||
Top
row, left to right: Mr. Johnson (husband of Naomi); Dred Dardford Devereaux (husband of Annie); unknown; Bertha Jackson (daughter); Ed Jackson (son); Forrest Jackson (son); Walter Jackson (son); Albert Jackson (son); Willie Jackson (son); Bertrice Jackson (wife of Willie); Minnie Jackson (granddaughter, daughter of Albert and Minnie); Boots Jackson (grandson, son of Ed and Rose) Middle row, left to right: Dorice Johnson (granddaughter, daughter of Naomi and Mr. Johnson); Naomi Jackson Johnson (daughter); Rose Jackson (wife of Ed); Annie Devereaux (daughter); Eugenia Pauline Henderson (widow of Robert S.); Eugenia Weeks, holding R.L. Weeks, Jr. (daughter and grandson); Alice (wife of Forrest); Minnie Jackson (wife of Albert); Bottom row, left to right Evan Unknown; J.B. Jackson (grandson, son of Albert and Minnie); R. S. McCune (?); Jack Devereaux (grandson, son of D.D. and Annie); C. E. Weeks, baby in front of Jack (grandson, son of Eugenia); Pauline Devereaux (granddughter, daughter of D.D. and Annie); Etheldred Devereaux (granddaughter, daughter of D.D. and Annie); Forrest Jackson, Jr. (grandson, son of Forrest) (Family members identified by Jack Devereaux and J.B. Jackson) |
||
The children of Robert and Pauline Jackson were[12]: | ||
24 | i. | Joseph Barton JACKSON3(Robert2Joseph1) was born 11 Dec 1875[1, 1a] in probably Grayson County, Texas, USA and died of a gunshot wound[3] 29 May 29, 1931[7] (obit-story) . He is buried in Dallas, Texas, USA. |
25 | ii. | Edward "Ed" Henderson JACKSON3(Robert2Joseph1) was born in 9 Oct 1877[1,2,3,4] in probably Grayson County, Texas, USA. He died 1948[5] in Lufkin and is buried in Lufkin, Angelina County, Texas, USA (maybe at the Oaklawn or Glendale Cemetery[5]. Ed married Rose HOLCOMB[5] who was born[5] 07 Nov 1881 in Moscow, Polk County, Texas, USA and died 16 Jin 1964. She is buried next to her husband[5] . |
iii. | Bertha JACKSON3(Robert2Joseph1). | |
26 | iv. | Albert Sidney JACKSON3[13](Robert2Joseph1) was born 04 Jan 1882[14] or 1884[14a] in Polk County, Texas, USA[14]. He died 15 Apr 1960[14,15] in Galveston County, Texas, USA and is buried in the Union Springs Missionary Baptist Church Cemetery[16], Polk County, Texas, USA[15]. He had light blue eyes, dark brown hair, and was tall with a small build[14a]. He married Minnie DEVEREAUX.(sister of Dred wh married Annie). She was born 08 Dec 1879[16,17] in Texas. She died 13 Nov 1950[17,18] in Texas of heart failure and is buried in the Union Springs Church Cemetery next to her husband. Minnie was the daughter of John C. Devereaux[16] and Louisa Tarver. |
27 | v. | Annie JACKSON6(Robert5Joseph4Joseph3Joseph2Joseph1) was born Dec 1885 in Texas and died before 1967. She married Dred Dardford DEVEREAUX (brother of Minnie who married Albert) who was born 15 Nov 1881[1] in Jones Prairie, Milam Co, Texas, USA and died 14 Jun 1967[1] in Diboll, Angelina County, Texas, USA.. |
vi. | Forrest JACKSON, SR.3(Robert2Joseph1) was born Aug 1889[17] in Texas. He married a lady maybe named Alice and moved to California. It has been said that he returned for one visit to Texas and after going back to California, he never returned to Texas. updated 16 May 2002 | |
28 | vii. | Walter Scott JACKSON3[12](Robert2Joseph) was born 09[22] May 1890 in Texas and died 18 Sep 1961. He married Emma Rose ELLIS. They are both buried in the Evergreen Cemetery in Orange, Texas, USA[22]. Emma Rose ELLIS who was born 12 Jul 1895 and died 17 Feb 1980 in Texas[11]. She was the daughter of Benjamin F. Ellis and Bertha L. Pond who was born 10 Aug 1868 and died 8 Aug 1937 was born 09 May 1890 and died 18 Sep 1961[22] in Texas. |
viii. | Naomi Inez JACKSON3(Robert2Joseph1) was born 11Oct 1894 in Texas and died 15 Oct 1968 in Cleveland, Liberty County, Texas, USA. She married Monroe[18] JOHNSON who was born 23 Jul 1888 and died 13 Jul 1964. He was Pvt, 1 Co, Development Bn, WW I. They are both buried in the Union Springs Missionary Baptist Church Cemetery[18]. The couple had a daughter named Dorice JOHNSON. | |
ix. | Mabel JACKSON3[11](Robert2Joseph1)
was born Aug 1897 in
Texas.
She married Unknown BRANNON. Mabel went to California and it is believed
she may have died in the Long Beach quake. Mabel Brannon is shown as a widow on the 1920 Angelina County Census and she
and her mother Pauline Jackson, also a widow is living in the the household of
Dred D. Devereaux m. Annie Jackson. Albert Jackson m. Minnie Devereaux is living next door. added 16 May 2002 |
|
x. | Willie JACKSON3(Robert2Joseph1) was born Oct. 1899[6] in Corrigan, Polk County, Texas, USA census.. He married Bertrice and was an agent for the Southern Pacific RR in Beaumont, Texas, USA where he lived. The couple had no children.[18] updated 16 May 2002 |
1. | Civil War Record in the possession of Joyce Jackson. |
2. | 1850 Greene County, Alabama, USA Federal Census. |
3. | 1880 Greene County, Alabama, USA Federal Census. |
4. | Civil War Record in possession of Joyce Jackson. |
5. | A family story as told by children and grandchildren of John Harrison Jackson |
6. | 1900 Corrigan, Polk County, Texas, USA Census |
7. | Texas Marriage Records. Marriage License in possession of Joyce Jackson. |
8. | Photograph of Cemetery Headstone and the Buster Jackson family Bible in possession of Joyce Jackson. |
9. | Widow’s Pension Record #45810 filed 02 Jul 1929, approved 02 Jul 1929 in possession of Joyce Jackson. |
10. | 1860 Clarksville, Red River County, Texas, USA Federal Census. |
11. | 1870 Clarksville, Red River Couny, Texas, USA Federal Census |
12. | 1900 Corrigan, Polk County, Texas, USA Federal Census |
13. | 1880 Grayson County, Texas, USA Federal Census |
14. | Death record included with pension record #45810. Death certificate #20335 |
15. | Records of Joycelyn Jackson Ulbricht. |
16. | Photograph of Cemetery Headstone and the Buster Jackson family Bible in possession of Joyce Jackson. |
17. | 1880 U.S. Federal Census, 1900 U.S. Federal Census, 1910 U.S. Federal Census. |
18. | Union Springs Cemetery record read by O.Jones Perkins |
19. | Interview with Jack and Mozelle Devereaux 15 May 2002.) |
1850 Green County, Alabama, USA Federal Census - page 281B |
dw | fam | name | age | gender | color | occupation | personal value | where born |
582 | 582 | Joseph Jackson | 52 | M | Mechanic | Georgia | ||
Sarah C. Jackson | 35 | F | South Carolina | |||||
Susan C. Jackson | 16 | F | Alabama, USA | |||||
Joseph Jackson | 14 | M | Alabama, USA | |||||
John H. Jackson | 11 | M | Alabama, USA | |||||
Robert S. Jackson | 6 | M | Alabama, USA | |||||
Martha R. Jackson | 4 | F | Alabama, USA | |||||
Charity Delton | 76 | F | South Carolina |
1860 Green County, Alabama, USA Federal Census - page 826 |
dw | fam | name | age | gender | color | occupation | personal value | where born |
47 | 40 | Joseph Jackson | 64 | M | Carpenter | 600 | Georgia | |
Sarah C. Jackson | 41 | F | South Carolina | |||||
Susan C. Jackson | 24 | F | Alabama, USA | |||||
Jno H. Jackson | 19 | M | Alabama, USA | |||||
Robt S. Jackson | 18 | M | Alabama, USA | |||||
Martha R. Jackson | 14 | F | Alabama, USA |
1870 Titus County, Texas, USA Federal Census - page 84 |
dw | fam | name | age | gender | color | occupation | personal value | where born |
571 | 571 | John H. Jackson | 28 | M | W | Farmer | 10000 | Alabama, USA |
Sarah C. Jackson | 57 | F | W | Keeping House | South Carolina | |||
Robert S. Jackson | 25 | M | W | Farmer | Alabama, USA | |||
Mattie R. Jackson | 21 | F | W | Alabama, USA | ||||
Joseph S. Harry | 7 | M | W | Alabama, USA | ||||
Florence Harry | 1 | F | W | Louisiana | ||||
Thomas Chandler | 23 | M | W | Farm Laborer | Alabama, USA | |||
Ben Neghbens | 22 | M | W | Alabama, USA |
1880 Grayson County, Texas, USA Federal Census - Ed 4 Page 39 |
||||||||||||||
dw | fam | name | color | sex | age | rela | M | S | Occupation | can read | can write | born | F-born | M-born |
315 | 335 | R. S. Jackson | W | M | 34 | H | X | miller and ginner | yes | yes | AL | GA | SC | |
E. P. Jackson | W | F | 24 | W | X | keeps house | yes | yes | TX | VA | TN | |||
J. B. Jackson | W | M | 3 | S | X | TX | AL | TX | ||||||
Ed Jackson | W | M | 2 | S | X | TX | AL | TX |
1900 Corrigan, Polk County, Texas, USA Federal Census - ED 66, Page 3 |
||||||||||||||||||||||||
hs | fm | Jackson | rel | col | sex | b-m | b-y | age | s-m | y-m | #c | c-l | b | f-b | m-b | occ | emp | sch | reads | writes | spEng | own | owe | f/h |
67 | 67 | Robert | H | W | M | 9 | 43 | 56 | M | 25 | AL | -SC- | SC | carpenter |
2 |
0 | yes | yex | yes | yes | no | frm | ||
Pauline | W | W | F | 11 | 53 | 44 | M | 25 | 10 | 10 | TX | -VA- | TN | yes | yes | yes | ||||||||
Edward | S | W | M | 10 | 77 | 22 | S | TX | -AL- | TX | s-mill lbr |
2 |
0 | yes | yes | yes | ||||||||
Annie | D | W | F | 12 | 85 | 15 | S | TX | -AL- | TX | 5 | yes | yes | yes | ||||||||||
Forrest | S | W | M | 8 | 89 | 11 | S | TX | -AL- | TX | 5 | yes | yes | yes | ||||||||||
Walter | S | W | M | 5 | 81 | 9 | S | TX | -AL- | TX | 5 | yes | yes | yes | ||||||||||
Naomi | D | W | F | 10 | 94 | 6 | S | TX | -AL- | TX | 0 | no | no | yes | ||||||||||
Mobell | D | W | F | 8 | 97 | 2 | S | TX | -AL- | TX | 0 | no | no | yes | ||||||||||
Wellie | D | W | F | 10 | 9 | 7/12 | S | TX | -AL- | TX | 0 | no | no | yes |
1910 Corrigan, Polk County, Texas, USA Census - on-line sheet 221 ED95 |
||||||||||||||
dw | fam | name | rel | sex | color | age | s/m | m/time | #c | c-liv | b | f-b | m-b | occupation |
28 | 28 | R. S. Jackson | H | M | W | 66 | M | 36 | AL | GA | SC | carpenter | ||
E. P. Jackson | W | F | W | 54 | M | 36 | 10 | 10 | TX | VA | TN | none | ||
Walter Jackson | S | M | W | 18 | S | TX | AL | TX | salesman | |||||
Naomi Jackson | D | F | W | 15 | S | TX | AL | TX | none | |||||
Willie Jackson | S | M | W | 10 | S | TX | AL | TX | none | |||||
Mabel Jackson | D | F | W | 12 | S | TX | AL | TX | none | |||||
18 | 29 | D.D. Devereaux | H | M | W | 27 | M | 0 | TX | AL | TX | carpenter | ||
Annie Devereaux | W | F | W | 26 | M | 0 | 1 | 1 | TX | AL | TX | |||
Eugenia McCall | S-D | F | W | 6 | S | TX | TX | TX |
1920 Angelina County, Texas, USA Federal Census |
|||||||||||
name | relation | sex | color | age | M/S | school | can read | can write | born | f-born | m-born |
Dred D. Devereaux | Head | M | W | 38 | M | yes | yes | Texas | Texas | Texas | |
Annie Devereaux | Wife | F | W | 34 | M | yes | yes | Texas | Alabama | Texas | |
Eugenia Devereaux | Daughter | F | W | 16 | S | yes | yes | yes | Texas | Texas | Texas |
Etheldred Devereaux | Daughter | F | W | 7 | S | yes | Texas | Texas | Texas | ||
Jack Devereaux | Son | M | W | 4 | S | Texas | Texas | Texas | |||
Pauline Devereaux | Daughter | F | W | 3 | S | Texas | Texas | Texas | |||
Pauline Jackson | M-in-law | F | W | 64a | Wd | yes | yes | Texas | Virginia | Tennessee | |
Mable Bannon | S-in-law | F | W | 22 | Wd | yes | yes | Texas | Texas | Texas |
1920 Harris County, Texas, USA Federal Census ED114, sheet 11 |
||||||||||||||||||
street | house# | dwell | fam # | name | relation | home | sex | color | age | single, married | can read | where born | Father born | Mother born | speaks English | occupation | employed | |
Higgins | X | 236 | 293 | Jackson, Walter S. | head | Rent | M | W | 27 | M | yes | Texas | Alabama | Texas | yes | operator | telephone company | |
Jackson, Emma | wife | F | W | 24 | M | yes | Texas | Texas | Louisiana | yes | none | |||||||
Jackson, Walter S., Jr. | son | M | W | 5 | S | Texas | Texas | Texas | yes | none |
1930 Orange, Orange County Federal Census Ancestry T626_2380; Page: 5B; Enumeration District: 2; Image: 0965 |
||||||||||||||||||||||
Street | House # | dwell | fam # | name | relation | home | value | lives farm? | sex | color | age | marital | age at marriage | att school | read write | where b | father b | mother b | occupation | industry | worked yesterday? | Veteran? |
Cypress | 611 | 95 | 110 | Jackson, Walter S | head | rents | 50 | no | M | W | 36 | M | 20 | No | yes | TX | TX | TX | Station agt | rail road | W | no |
Emma | wife | no | F | W | 34 | M | 18 | no | yes | TX | TX | LA | none | |||||||||
Scotty | son | no | M | W | 15 | S | yes | yes | TX | TX | TX | none | ||||||||||
Bobby | son | no | M | W | 8 | S | yes | TX | TX | TX | none | |||||||||||
Dick | son | no | M | W | 6 | S | no | TX | TX | TX | none | |||||||||||
McBride, Clara | lodger | no | F | W | 40 | S | no | yes | TX | MS | MS | teacher | public shool | W | ||||||||
Waskom, Durrell | lodger | no | F | W | 39 | S | no | yes | TX | MS | AL | secretary | red cross | W | ||||||||
Jones, Hubbard | lodger | no | M | W | 27 | M | 22 | no | yes | TX | TX | TX | field mgr | muskrat farm | W | no | ||||||
Jones, Willie | lodger | no | F | W | 23 | M | 18 | no | yes | TX | TX | TX | none | |||||||||
*Researchers of this family:
If you have anything to offer, please email us! Thanks!
Marlene Jackson
[Researcher of the line of Joseph Barton Jackson3 [Robert2,Joseph1]
Joycelyn Jackson Ulbricht
[Researcher of the line of Edward Henderson Jackson3 [Robert2Joseph1]
Joyce Jackson
[Researcher of the line of Albert Sidney Jackson3 [Robert2,Joseph1]
Robert "Bob" W. Jackson, Jr.
[Researcher of the line of Walter Scott Jackson3 [Robert2Joseph1]
Walter Scott Jackson, IV
[Researcher of the line of Walter Scott Jackson3 [Robert2Joseph1]