THE HENDERSON FAMILY IN AMERICA
Proof of kin to this family
Means you are a family member
of
FORDELL
CLAN
HENDERSON.
(*Researchers of this family are at the bottom of this page)
The father William Henderson of Scotland had four, possibly five sons who came to America,
William, John, James and Samuel Henderson. They were in Augusta County, Virginia. The
following is an accounting of their descendants. Information found on
these pages has been gathered from different sources and the research of many
other ancestors so as always, it is the burden of proof for each person to
verify the information for himself.
I am in the process of adding new information and there are no immediate plans to include lines that are not included in my family so if you see a link # (meaning there is more information on this person) and would like more information, please contact me (include the link # of the person you are interested in). Or if you are related to my direct line (marked with the †) and have more information or would like to be added to the researcher list, please let me know.
| 26. † William HENDERSON (John, William, John 5th of Fordell, John 4th of Fordell, John 3rd of Fordell, James 3rd of Fordell, William, George 2nd of Fordell, James 1st of Fordell, Robert, John, Thomas) was born 27 Apr 1676 in Dunfermline, Fifeshire, Scotland. He died 1 Aug 1737 and is buried in Fordell, Scotland. He married 07 Feb 1704/5 to Margaret Bruce who was born 0 Mar 1679/90 and died 15 Dec 1739.. | ||
|
|
||
| Child of William and Margaret Bruce Henderson was. | ||
| 31. | i. | William HENDERSON (Prob. this) (William26) was born about 1699 in Scotland or Ireland and died about 1770 in Augusta county, Virginia. |
| 32. | ii. | John HENDERSON (William26) |
| 33. † | iii. | James HENDERSON (William26) |
| iv. | Bruce HENDERSON (William26) was born 10 May 1710 in Fordell, Fifeshire, Scotland and died Sep 1719. | |
| 34. | v. | Samuel HENDERSON (William26) |
|
vi. |
Jean HENDERSON (William26)
was born Sep 1719 in Fordell,
Fifeshire, Scotland and died Mar 1730 in Fordell, Fifeshire, Scotland.
|
|
|
|
||
| 31. William HENDERSON (Prob. this) (William26) was born about 1699 in Scotland or Ireland and died about 1770 in Augusta county, Virginia. He married Susannah (Anna) LOGAN who died before 1786. He was the son of William Henderson#26 in Scotland and Unknown. | ||
|
|
||
| Children of William and Anna Henderson were: | ||
| i. | John HENDERSON (William31,William26) was born in probably Augusta County, Virginia. He married Mary Unknown. | |
| ii. | James HENDERSON (William31,William26) was born in probably Augusta County, Virginia. He married Sarah Unknown. | |
| 41 | iii. | William HENDERSON (William31,William26) |
| 42 | iv. | David HENDERSON (William31,William26) |
| v. | Eleanor HENDERSON (William31,William26) was born in Augusta County, Virginia. | |
| vi. | Susanna HENDERSON (William31,William26) married LEEPER. | |
| vii. | Elizabeth HENDERSON (William31,William26) was born 25 Jul 1746 in probably Augusta County, Virginia and died13 Sep 1833. She married BELL. | |
| viii. | Florence HENDERSON (William31,William26) was born 1 Feb 1746/7 in probably Augusta County, Virginia and died about 1809. She married BELL. | |
| ix. | Rachel HENDERSON (William31,William26) was born in probably Augusta County, Virginia | |
| x. | Mary HENDERSON (William31,William26) was born in probably Augusta County, Virginia. She married TEAS. | |
| xi. | Martha HENDERSON (William31,William26) was born in probably Augusta County, Virginia. She married FINLEY. | |
|
|
||
| 32. John HENDERSON (William26) was born 9 Feb 17905/6 in Fordell, Fifeshire, Scotland and died 1 May 1766 in Augusta County, Virginia. He married about 1735 in probably Augusta County, Virginia to Rose FINLEY who was born about 1708 in possibly Ireland. | ||
|
|
||
| Children of John and Rose were: | ||
| 43. | i. | Mary HENDERSON (John32,William26) |
| ii. | William HENDERSON (John32,William26) | |
| iii. | Margaret HENDERSON (John32,William26) married STEWART | |
| 44. | iv. | Florence HENDERSON(John32,William26) |
|
|
||
| 33. † James HENDERSON (William26) was born 17 Jan 1707/8 in Fordell, Fifeshire, Scotland and died 19 May 1784 in Augusta County, Virginia. He married first, 23 Jun 1738 in Fordell Castle Martha HAMILTON who was born about 1711 in Fifeshire, Scotland and died in Augusta County, Virginia. He married second Elizabeth PETERS?, Rebecca ?, Sarah ESTILL. | ||
|
|
||
| Children of James and Martha were: | ||
| 45 | i. | David HENDERSON (probably this) (James33,William26) |
| 46 | ii. | Lt. John HENDERSON (James33,William26) |
| 51 | iii. | James HENDERSON (probably this) (James33,William26) |
| 47. † | iv. | Joseph HENDERSON (James33,William26) |
| v. | Jean (Jane) HENDERSON (James33,William26)was born Apr 1747 in Augusta County, Virginia and died 1798. | |
| 48 | vi. | Archibald HENDERSON (James33,William26) |
| vii. | Sarah HENDERSON (James33,William26) was born about 1751 in Augusta County, Virginia. She married Stuart ?. | |
| viii. | Margaret HENDERSON (James33,William26) was born 1752 in Augusta County, Virginia and died before 1783 in Virginia. She married DICKEY. | |
| 49 | ix. | Samuel HENDERSON (James33,William26) |
| 50 | x. | Rev. A. William HENDERSON (James33,William26) |
| Children of James and second wife were: | ||
| xi. | Thomas HENDERSON died in youth. (James33,William26) | |
| xii. | Nancy HENDERSON (James33,William26) | |
| xiii. | Alexander HENDERSON (James33,William26) | |
| xiv. | Enos ? HENDERSON (James33,William26) | |
|
|
||
| 34. Samuel HENDERSON (William26) was born about 1715 and died about 1782 in Augusta County, Virginia. He married Jane Henderson (HUTCHISON, THOMPSON, LEEPER) who was born about 800 in Augusta County, Virginia. | ||
|
|
||
| Children of Samuel and Jane Henderson were: | ||
| i. | William HENDERSON (Samuel24,William26) died 1804 in Lincoln County, Kentucky | |
| ii. | David HENDERSON (Samuel24,William26) | |
| 52 | iii. | James HENDERSON (Samuel24,William26) |
| iv. | Alexander HENDERSON (Samuel24,William26) was born about 1733. He married Jane UNKNOWN | |
| 53 | v. | John Andrew HENDERSON (Samuel24,William26) |
| 54 | vi. | Samuel HENDERSON (probably this) (Samuel24,William26) |
| vii. | Rebeccah HENDERSON (Samuel24,William26) was born 1749 in Augusta County, Virginia | |
| viii. | Sarah HENDERSON (Samuel24,William26) | |
| 35 | ix. | Florence HENDERSON (Samuel24,William26) |
*Researchers of this family:
Joyce Jackson
[Researcher of the family of Eugenia Pauline Henderson (Lorenzo,
John, Joseph, James)]
Marlene Jackson
[Researcher of the family of Eugenia Pauline Henderson (Lorenzo,
John, Joseph, James)]
Joycelyn Jackson Ulbricht
[Researcher of the line of Eugenia Pauline Henderson (Lorenzo, John,
Joseph, James)]
Margaret Hughes
[Researcher of the family of Eugenia Pauline Henderson (Lorenzo,
John, Joseph, James)]
Robert "Bob" W. Jackson, Jr.
[Researcher of the family of Eugenia Pauline Henderson (Lorenzo,
John, Joseph, James)]
Peggy Koster
[Researcher of the family of Nathaniel Henderson (John, Joseph,
James)]
[ Scotland family page ][ American family ][ Clan Henderson ][ Genealogy ][ Early Texas Families ]