|
1. Thomas HARBOUR1 was born 1675-1768 and died after 1768 in Halifax, Virginia. He married Sarah WITT who was born 1695-1769 and died after 1769 in Halifax, Virginia.
|
||
|
|
||
| Children of Thomas and Sarah Harbour were: | ||
| i. | David HARBOUR2(Thomas1) married Unknown CALLOWAY. | |
| ii. | Talmon HARBOUR2(Thomas1) was born 1718-1840 and died about. 1840 in Patrick County, Virginia. He married Mary WRIGHT died between 1765-1825. | |
| iii. | Lavinia HARBOUR2(Thomas1) died 1781 in Halifax County, Virginia. She married Charles C. WITT. | |
| iv. | Mary HARBOUR2(Thomas1) married Palatia SHELTON | |
| v. | Abner HARBOUR2(Thomas1) died 1778. He married Joyce THORNHILL | |
| 5 | vi. | Elisha HARBOUR2(Thomas1) was born about 1733. He married Margaret REYNOLDS |
| vii. | Elijah HARBOUR2(Thomas1) was born about 1735. He married Prudence PUSEY | |
| viii. | Jane HARBOUR2(Thomas1) was born after 1737. She married Elijah WITT | |
| ix. | Sarah HARBOUR2(Thomas1) was born 1740. She married David WITT who died in 1803 in Henry County, Virginia. | |
| x. | Adonijah HARBOUR2(Thomas1) married first to Ann "Nancy" DALTON. He married second Charlotte GALLIHUE DALTON. | |
| Home | Thomas1
|
Talmon2
| Lavina2 | Abner2 | Elisha2
| Sarah2 | Esaias3|
Talmon3 | Noah3
| Elisha3 | John4
| Calloway4 | John4
| John5 |